Home
Clubhouse Villas
Clubhouse Villas Clubhouse Villas
Clubhouse Villas
Floor Plans Pricing & Availability
Lot Unit Rooms Size List Price Ownership Status
103 103 ABCD 2 bedrooms 920 $296,000.00 whole Available
104 104 A 1 bedroom 580 $74,700.00 fraction Sold
104 104 B 1 bedroom 580 $74,700.00 fraction Sold
104 104 C 1 bedroom 580 $74,700.00 fraction Sold
104 104 D 1 bedroom 580 $74,700.00 fraction Sold
105 105 ABCD 2 bedrooms 920 $301,000.00 whole Available
106 106 ABCD 2 bedrooms 920 $296,000.00 whole Sold
107 107 A 2 bedrooms 920 $99,000.00 fraction Sold
107 107 B 2 bedrooms 920 $99,000.00 fraction Sold
107 107 C 2 bedrooms 920 $99,000.00 fraction Sold
107 107 D 2 bedrooms 920 $99,000.00 fraction Sold
108 108 ABCD 1 bedroom 580 $234,000.00 whole Sold
109 109 ABCD 2 bedrooms 920 $306,000.00 whole Sold
110 110 A 2 bedrooms 920 $99,000.00 fraction Sold
110 110 B 2 bedrooms 920 $99,000.00 fraction Sold
110 110 C 2 bedrooms 920 $99,000.00 fraction Sold
201 201 ABCD 1 bedroom 580 $239,000.00 whole Sold
202 202 A 2 bedrooms 920 $99,000.00 fraction Sold
202 202 B 2 bedrooms 920 $99,000.00 fraction Available
202 202 C 2 bedrooms 920 $99,000.00 fraction Available
202 202 D 2 bedrooms 920 $99,000.00 fraction Available
203 203 ABCD 2 bedrooms 920 $311,000.00 whole Available
204 204 A 1 bedroom 580 $77,700.00 fraction Sold
204 204 B 1 bedroom 580 $77,700.00 fraction Sold
204 204 C 1 bedroom 580 $77,700.00 fraction Sold
204 204 D 1 bedroom 580 $77,700.00 fraction Sold
205 205 ABCD 2 bedrooms 920 $316,000.00 whole Available
206 206 A 2 bedrooms 920 $102,000.00 fraction Sold
206 206 B 2 bedrooms 920 $102,000.00 fraction Available
206 206 C 2 bedrooms 920 $102,000.00 fraction Available
206 206 D 2 bedrooms 920 $102,000.00 fraction Available
207 207 ABCD 2 bedrooms 920 $316,000.00 whole Sold
208 208 A 1 bedroom 580 $79,200.00 fraction Sold
208 208 B 1 bedroom 580 $79,200.00 fraction Sold
208 208 C 1 bedroom 580 $79,200.00 fraction Available
208 208 D 1 bedroom 580 $79,200.00 fraction Available
209 209 ABCD 2 bedrooms 920 $321,000.00 whole Available
210 210 ABCD 2 bedrooms 920 $316,000.00 whole Sold
Big Bend Cottages
Big Bend Cottages Big Bend Cottages
Big Bend Cottages
Floor Plans
Pricing & Availability
Lot Unit Rooms Size List Price Ownership Status
1 1 A 2 Bdrm & Option Rm 1,373 $137,600.00 fraction Available
1 1 B 2 Bdrm & Option Rm 1,373 $137,600.00 fraction Available
1 1 C 2 Bdrm & Option Rm 1,373 $137,600.00 fraction Available
1 1 D 2 Bdrm & Option Rm 1,373 $137,600.00 fraction Available
2 2 A 2 Bdrm Bungalow 968 $113,700.00 fraction Sold
2 2 B 2 Bdrm Bungalow 968 $113,700.00 fraction Sold
2 2 C 2 Bdrm Bungalow 968 $113,700.00 fraction Available
2 2 D 2 Bdrm Bungalow 968 $113,700.00 fraction Available
3 3 A 2 Bdrm Bungalow 968 $115,200.00 fraction Available
3 3 B 2 Bdrm Bungalow 968 $115,200.00 fraction Available
3 3 C 2 Bdrm Bungalow 968 $115,200.00 fraction Available
3 3 D 2 Bdrm Bungalow 968 $115,200.00 fraction Available
4 4 ABCD 2 Bdrm Bungalow 968 $349,000.00 whole Sold
5 5 ABCD 2 Bdrm Bungalow 968 $344,000.00 whole Sold
6 6 ABCD 2 Bdrm & Option Rm 1,373 $425,000.00 whole Available
7 7 ABCD 2 Bdrm & Option Rm 1,373 $438,000.00 whole Sold
8 8 ABCD 2 Bdrm & Option Rm 1,373 $438,000.00 whole Sold
9 9 A 2 Bdrm & Option Rm 1,373 $141,500.00 fraction Sold
9 9 B 2 Bdrm & Option Rm 1,373 $141,500.00 fraction Sold
9 9 C 2 Bdrm & Option Rm 1,373 $141,500.00 fraction Available
9 9 D 2 Bdrm & Option Rm 1,373 $141,500.00 fraction Available
10 10 ABCD 2 Bdrm 1/2 Loft 1,195 $402,000.00 whole Sold
11 11 ABCD 2 Bdrm 1/2 Loft 1,195 $407,000.00 whole Available
12 12 A 2 Bdrm 1/2 Loft 1,195 $133,800.00 fraction Sold
12 12 B 2 Bdrm 1/2 Loft 1,195 $133,800.00 fraction Sold
12 12 C 2 Bdrm 1/2 Loft 1,195 $133,800.00 fraction Sold
12 12 D 2 Bdrm 1/2 Loft 1,195 $133,800.00 fraction Sold
13 13 ABCD 2 Bdrm & Option Rm 1,373 $433,000.00 whole Sold
14 14 ABCD 2 Bdrm & Option Rm 1,373 $433,000.00 whole Sold
15 15 ABCD 2 Bdrm & Option Rm 1,373 $443,000.00 whole Sold
16 16 ABCD 2 Bdrm & Option Rm 1,373 $443,000.00 whole Sold
17 17 ABCD 2 Bdrm & Option Rm 1,373 $443,000.00 whole Sold